Share Accounts

Savings Rates – Effective Tuesday, May 25, 2010
Account Type APR APY Minimum
Deposit
Minimum
Balance
REGULAR SHARE 0.300% 0.000% – 0.300% $25.00 $0.00
REGULAR SHARE DRAFT 0.000% 0.000% – 0.000% $0.00 $0.00
SELECT SHARE DRAFT 0.100% 0.000% – 0.100% $0.00 $300.00
PREFERRED SHARE DRFT 0.350% 0.000% – 0.350% $0.00 $1,000.00
MONEY MARKET ACCOUNT 0.000% 0.000% – 0.000% $0.00 $0.00
MONEY MARKET ACCOUNT 0.550% 0.000% – 0.550% $0.00 $2,500.00
MONEY MARKET ACCOUNT 0.750% 0.000% – 0.750% $0.00 $10,000.00
MONEY MARKET ACCOUNT 0.950% 0.000% – 0.950% $0.00 $25,000.00
MONEY MARKET ACCOUNT 1.150% 0.000% – 1.160% $0.00 $50,000.00
MONEY MARKET ACCOUNT 1.350% 0.000% – 1.360% $0.00 $100,000.00
REGULAR IRA SHARES 1.250% 0.000% – 1.260% $0.00 $0.00
ROTH IRA SHARE 1.250% 0.000% – 1.260% $0.00 $0.00
Fees may reduce earnings. Rate may change after the account is opened.