Share Accounts

Savings Rates – Effective Tuesday, December 13, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARE 0.100% $25.00 $0.00
REGULAR SHARE DRAFT 0.000% $0.00 $0.00
SELECT SHARE DRAFT 0.050% $0.00 $300.00
PREFERRED SHARE DRFT 0.100% $0.00 $1,000.00
MONEY MARKET ACCOUNT 0.000% $0.00 $0.00
MONEY MARKET ACCOUNT 0.200% $0.00 $2,500.00
MONEY MARKET ACCOUNT 0.200% $0.00 $10,000.00
MONEY MARKET ACCOUNT 0.350% $0.00 $25,000.00
MONEY MARKET ACCOUNT 0.450% $0.00 $50,000.00
MONEY MARKET ACCOUNT 0.500% $0.00 $100,000.00
REGULAR IRA SHARES 0.700% $0.00 $0.00
ROTH IRA SHARE 0.700% $0.00 $0.00
Fees may reduce earnings. Rate may change after the account is opened.